<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Libra Zodiak</title>
	<atom:link href="http://www.miscellaneoustalk.com/astrological-sign-compatibility/libra-zodiak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miscellaneoustalk.com</link>
	<description>Astrological Love Signs Compatibility and Chinese Astrology Elements</description>
	<lastBuildDate>Wed, 12 May 2010 10:00:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Libra Star Sign and Sagittarius Zodiac &#171; cDigg. Article Digging Gone Mad!</title>
		<link>http://www.miscellaneoustalk.com/astrological-sign-compatibility/libra-zodiak/comment-page-1/#comment-807</link>
		<dc:creator>Libra Star Sign and Sagittarius Zodiac &#171; cDigg. Article Digging Gone Mad!</dc:creator>
		<pubDate>Sat, 20 Feb 2010 03:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscellaneoustalk.com/?page_id=266#comment-807</guid>
		<description>[...] Libra Star Sign Libra is the very first sign of the astrologers’ Great Year, and occurred between 15,000 and 13,000 BC. It marked the dawn of Man and his expression of his condition beyond basic survival mechanisms. This is the approximate date of the monumental Lascaux cave paintings. It also marks the appearance of humans in the Americas, crossing from the Bering Strait into North America. [...]</description>
		<content:encoded><![CDATA[<p>[...] Libra Star Sign Libra is the very first sign of the astrologers’ Great Year, and occurred between 15,000 and 13,000 BC. It marked the dawn of Man and his expression of his condition beyond basic survival mechanisms. This is the approximate date of the monumental Lascaux cave paintings. It also marks the appearance of humans in the Americas, crossing from the Bering Strait into North America. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
