<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Astrological Signs and Compatibility</title>
	<atom:link href="http://www.miscellaneoustalk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miscellaneoustalk.com</link>
	<description>Astrological Love Signs Compatibility and Chinese Astrology Elements</description>
	<lastBuildDate>Wed, 12 May 2010 10:00:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sagittarius Astrology &#8211; Learn About The Star Sign Sagittarius From The Zodiac by Matt</title>
		<link>http://www.miscellaneoustalk.com/astrology/sagittarius-astrology/comment-page-1/#comment-932</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 12 May 2010 10:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscellaneoustalk.com/?p=481#comment-932</guid>
		<description>I was never a fan of astrological signs and what it says, but many a times when I read mine in the newspaper, some of those things are correct about me or what it supposedly predicts to happen on a certain day do come true.  It&#039;s really weird.  It doesn&#039;t happen all the time.  Do you think it&#039;s just coincidence?</description>
		<content:encoded><![CDATA[<p>I was never a fan of astrological signs and what it says, but many a times when I read mine in the newspaper, some of those things are correct about me or what it supposedly predicts to happen on a certain day do come true.  It&#8217;s really weird.  It doesn&#8217;t happen all the time.  Do you think it&#8217;s just coincidence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astrological signs compatibility and love signs by Excel Forum</title>
		<link>http://www.miscellaneoustalk.com/astrology/astrological-signs-compatibility-and-love-signs/comment-page-1/#comment-904</link>
		<dc:creator>Excel Forum</dc:creator>
		<pubDate>Wed, 21 Apr 2010 04:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscellaneoustalk.com/?p=328#comment-904</guid>
		<description>Meaning what are the facial, body, clothes, looks that characterize each astrological 12 signs, would be cool to know? Isn&#039;t there a website that shows you this?</description>
		<content:encoded><![CDATA[<p>Meaning what are the facial, body, clothes, looks that characterize each astrological 12 signs, would be cool to know? Isn&#8217;t there a website that shows you this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the Chinese Geomancy Says About 2010 by Leanne Bernard</title>
		<link>http://www.miscellaneoustalk.com/astrology/chinese-geomancy/comment-page-1/#comment-903</link>
		<dc:creator>Leanne Bernard</dc:creator>
		<pubDate>Tue, 20 Apr 2010 05:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscellaneoustalk.com/?p=424#comment-903</guid>
		<description>Nice. Positive vibes. But as we all know, China is home to the fastest-growing economy the world has ever seen. In the face of a crippling global economic downturn, China powered ahead in 2009, driven by big government stimulus programs and large increases in bank lending. And while China isn’t immune to the downturn, it continues to experience impressive growth and resiliency. &lt;a href=&quot;http://chinagrowthstocks.net/&quot; rel=&quot;&quot;&gt;china economy&lt;/a&gt; and its citizens are growing richer each day. In January, China overtook the U.S. to become the world’s largest auto market. Its entry into the World Trade Organization (WTO) and hosting of the 2008 Olympics reflect its growing role on the world economic stage.</description>
		<content:encoded><![CDATA[<p>Nice. Positive vibes. But as we all know, China is home to the fastest-growing economy the world has ever seen. In the face of a crippling global economic downturn, China powered ahead in 2009, driven by big government stimulus programs and large increases in bank lending. And while China isn’t immune to the downturn, it continues to experience impressive growth and resiliency. <a href="http://chinagrowthstocks.net/">china economy</a> and its citizens are growing richer each day. In January, China overtook the U.S. to become the world’s largest auto market. Its entry into the World Trade Organization (WTO) and hosting of the 2008 Olympics reflect its growing role on the world economic stage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
